 |
|
|
|
|
Welcome to MESCE Online, an online community for the students and alumni of MES College of Engineering, Kuttippuram. MES College of Engineering is the first self-financing engineering college in the private sector sanctioned by the Government of Kerala. The college is acknowledged as one of the top institutions of graduate and post-graduate education in Kerala. Into the second decade of its existence, the alumni of the institution hold enviable positions both in India and abroad. Today over 2500 students undertake their graduate and post-graduate courses here, assisted by over 250 qualified teachers. MESCE Online is a place for the students and alumni of this institution to meet old friends, and make new friends. If you are an alumni or a student of this esteemed institution, Join now, and be a part of the family!
|
|
|
|
|
| Author |
Message |
Karthik
 Administrator
Joined: 15 Apr 2006 Posts: 195 Location: Trivandrum Mc 82.82
|
Posted: Tue May 09, 2006 2:06 pm Post subject: Placement 2007: IBS |
|
|
This has been postponed to an undecided date. Check back here for future updates.
From Training and Placement Cell:
IBS is recruiting students of 2007 batch in the campus recruitment
programme at Jyothi Engineering College, Thrissur. Cut Off for IBS Campus Recruitment is 70% and above only.
Sl No Name Branch X XII B.Tech/Degree UG
1 C.VIDHYA AEI 84 85 75.54
2 DIVYA A U AEI 90 84 72.15
3 DIVYA M NAIR AEI 95 85 76.03
4 KIRAN T BRAHASPATHY AEI 82 77 77.92
5 KRISHNAN R AEI 82.3 77.1 75.41
6 PRASAD V AEI 80 68 71.77
7 SAJITH NARAYANAN AEI 85 64 74.38
8 SIBY CHARLEY P AEI 87 80 75.95
9 SUDHANYA P AEI 94.3 79.1 75.3
10 VRINDA S AEI 93.1 76 73.64
11 ANASE KUNHAPUTTY AEI 75 63 60.66
12 BINESH. M. AEI 77.5 78 67.37
13 CHRISTOPHER BARBOZA AEI 88.33 85.33 68.81
14 JISHIN. P.K. AEI 87 72 66.16
15 LESIN AKBAR AEI 59.2 78 64
16 MANU JAYRAJ P AEI 86 74.9 59.04
17 MOHAMMED ANAS. P. AEI 77 71 64.52
18 MOHAMMED SHAH. K. AEI 81 72 66.59
19 SANOOP ASSAN AEI 70 77 62.19
20 SHAHIL. V.A. AEI 85.16 74 62.15
21 SHAMIL HAJA. T.S. AEI 80 64 60.74
22 SHEHZUBHA BISMI AEI 69.3 67.2 68.74
23 T M SUHAIL AEI 68 65 63.11
24 Najla N.Mohammed CSE 85.4 80.8 72.2
25 Jisha A.V. CSE 78.6 69.89 70.03
26 Tinto.K.T. CSE 83.8 86.6 73.7
27 Sarija Raj CSE 87 85 71.48
28 Sharat Chandran CSE 83.6 82.4 70.18
29 Shyam Sree Valsan CSE 92 83 70.1
30 Dhanya E ECE 93.8 95.2 83.49
31 Anvar Sadath k ECE 79.17 82 74.87
32 Asha Varghese ECE 88.3 78 73.36
33 Deepak Shankaran ECE 86.2 86.2 72.05
34 Dilu Chandran P.K ECE 89.7 76.8 71.44
35 Jithesh Jayaraj ECE 79.4 79.4 71.1
36 Soumya Beker ECE 83.3 83.3 78.02
37 Sreejith R ECE 79.67 73 77.4
38 Shafeena Nifazath ECE 78 84.2 76.66
39 Snigdhamol M S ECE 92.5 83 75.1
40 Mysia P Liakath ECE 90 86 75
41 Sreenath A ECE 89.2 85.3 73.74
42 Nayana A N ECE 90.8 79.55 73.18
43 Aneesh P ECE 92.6 78.5 72.79
44 Sreenath M ECE 83 83.6 70.95
45 Bibin. T.V. EEE 87.4 83.67 71.41
46 Karthik Parameswaran EEE 75 84.2 70.67
47 Mahima. M.M. EEE 85 78 76.36
48 Nikhil. P.G. EEE 83 82.4 76.31
49 Remya Jacob Philip EEE 87.6 81.4 70.23
50 Santhosh P Panicker EEE 72 68 70.15
51 Vani P Jyothi EEE 92 85.17 72.31
52 Dilip D Prabhu EEE 83 82 73.85
53 Navin Hari IT 90 86 74
54 ANUJA C. MCA 62 60 76.5 87
55 A R NARAYANAN MCA 88 85 81.7 90.5
56 BAIJU MON K P MCA 78 70 77 79
57 C.M.SULAIKHA MCA 63.6 71.67 70 72
58 DIVYA K MCA 84.83 70.1 77.42 85
59 FASEELA M T MCA 86 78 89 88.5
60 GLINTA ELZ THOMAS MCA 80 65 87.6 80
61 INDU SASIDHARAN.K MCA 80 69.4 68.04 82.5
62 JINU JOSEPH MCA 84.45 82.75 77.66 83
63 JITHA JANARDHANAN MCA 78 61.2 65.54 83.2
64 LINTO P D MCA 77.5 65.4 82.8 81
65 MANSOOR S MCA 79.5 78.6 94.2 83.5
66 MIDHUN G MENON MCA 89.8 65.4 68.78 70
67 M RASMI BALAGANGADHARAN MCA 75 76 87 78.5
68 MUHAMMED RAFI T MCA 73 60.88 72 72
69 NOUFAL P.B. MCA 72 62 65 70
70 RAMSEENA N A MCA 63 66.77 77 92
71 REMYA L MCA 77 66 78.3 90
72 SIHAB K V MCA 64.3 73 80 81
73 SIJU BAKER MCA 80 67 63 76
74 SUJITH S S MCA 86.16 71.6 68 73
75 THENSEEM MOHAMMED MUSTHAFA MCA 87.16 61.6 63.7 72
76 TIBIN ANTONY MCA 76 77 79 83
77 TIMMI THOMAS MCA 70 74 75.47 78
78 VARADA.V.M. MCA 80 66.4 77.6 75
79 VIDYA V R MCA 85.5 62 65.4 82.5
80 SREELATHA NAIR MCA 72 66 84.2 84
81 ASIQUE K MCA 73 73 81 77
|
|
| Back to top |
|
 |
|
|
|
 |
 |
|
|
|
|
|
 |